Apart from being a lesser-known sub sandwich chain, Jersey Mike’s makes some of the best subs. Their cold sub sandwich menu is very popular and offers many choices. The Number Four is a favorite with simple ingredients, while their BLT and Cancro Special with provolone are also top picks.
Jersey Mike’s will offer you a variety of delicious options that satisfy any sub-lover’s cravings. Next time you are craving a sub, give Jersey Mike’s a try and discover why their sandwiches are so highly regarded.
Jersey Mike’s Cold Subs Menu
Items | Size | Calories | Price |
BLT Lettuce, Bacon, & Tomato |
Mini | 470 | $6.45 |
Regular | 770 | $10.25 | |
Giant | 1,520 | $15.25 | |
Wrap | 810 | $10.25 | |
Bowl | 490 | $10.25 | |
Jersey Shore’s Favorite Cappacuol, Provolone, & Ham |
Mini | 460 | $6.15 |
Regular | 800 | $7.45 | |
Giant | 1,500 | $14.25 | |
Wrap | 830 | $7.45 | |
Bowl | 520 | $7.45 | |
Ham & Provolone Provolone & Ham |
Mini | 470 | $6.15 |
Regular | 790 | $7.45 | |
Giant | 1,500 | $14.25 | |
Wrap | 820 | $7.45 | |
Bowl | 510 | $7.45 | |
The Number Four Provolone, Cappacuolo, & Prosciuttini |
Mini | 460 | $6.45 |
Regular | 780 | $10.25 | |
Giant | 1,470 | $15.25 | |
Wrap | 810 | $10.25 | |
Bowl | 500 | $10.25 | |
The Super Sub Provolone, Cappacuolo, Ham, & Prosciuttini |
Mini | 490 | $6.35 |
Regular | 810 | $10.25 | |
Giant | 1,530 | $15.25 | |
Wrap | 840 | $10.25 | |
Bowl | 530 | $10.25 | |
Roast Beef and Provolone | Mini | 530 | $6.75 |
Regular | 870 | $8.95 | |
Giant | 1,690 | $15.95 | |
Wrap | 900 | $8.95 | |
Bowl | 590 | $8.95 | |
Turkey & Provolone Provolone & Turkey |
Mini | 470 | $6.35 |
Regular | 790 | $10.25 | |
Giant | 1,500 | $15.25 | |
Wrap | 810 | $10.25 | |
Bowl | 500 | $10.25 | |
Club Sub Turkey, Ham, Provolone, Applewood Smoked Bacon And Mayo |
Mini | 650 | $6.75 |
Regular | 1,140 | $8.95 | |
Giant | 2,170 | $15.95 | |
Wrap | 1,150 | $8.95 | |
Bowl | 840 | $8.95 | |
Club Supreme Turkey, Swiss, Roast Beef, Applewood Smoked Bacon & Mayo |
Mini | 660 | $6.75 |
Regular | 1,150 | $8.95 | |
Giant | 2,190 | $15.95 | |
Wrap | 1,180 | $8.95 | |
Bowl | 870 | $8.95 | |
Tuna Fish Freshly Made On Premises |
Mini | 610 | $6.35 |
Regular | 1,030 | $10.25 | |
Giant | 1,970 | $15.25 | |
Wrap | 1,070 | $10.25 | |
Bowl | 760 | $10.25 | |
Stickball Special Provolone, Ham, & Salami |
Mini | 490 | $6.15 |
Regular | 860 | $7.45 | |
Giant | 1,600 | $14.25 | |
Wrap | 890 | $7.45 | |
Bowl | 580 | $7.45 | |
Cancro Special Provolone & Oven Roasted Top Rounds along with a Layer Of Pepperoni |
Mini | 530 | $6.95 |
Regular | 920 | $9.25 | |
Giant | 1,720 | $16.25 | |
Wrap | 950 | $9.25 | |
Bowl | 640 | $9.25 | |
The Original Italian Ham, Cappacuolo, Provolone, Prosciuttini, Salami & Pepperoni |
Mini | 550 | $6.75 |
Regular | 920 | $8.95 | |
Giant | 1,750 | $15.95 | |
Wrap | 950 | $8.95 | |
Bowl | 640 | $8.95 | |
The Veggie Provolone, Swiss & Green Bell Peppers |
Mini | 540 | $6.15 |
Regular | 920 | $7.45 | |
Giant | 1,820 | $14.25 | |
Wrap | 950 | $7.45 | |
Bowl | 640 | $7.45 |
Jersey Mike’s Hot Subs Menu
Items | Size | Calories | Price |
Mike’s Chicken Philly White American Cheese, Grilled Onions And Peppers |
Regular | 650 | $8.75 |
Giant | 1,300 | $15.25 | |
Wrap | 680 | $8.75 | |
Bowl | 370 | $8.75 | |
Mike’s Famous Philly Peppers, White American Cheese And Grilled Onions |
Regular | 710 | $8.75 |
Giant | 1,430 | $15.25 | |
Wrap | 740 | $8.75 | |
Bowl | 430 | $8.75 | |
BBQ Beef | Regular | 660 | $8.75 |
Giant | 1,190 | $15.25 | |
Wrap | 690 | $8.75 | |
Bowl | 380 | $8.75 | |
Bacon Ranch Chicken Cheese Steak Tomato, Lettuce, White American Cheese, Ranch Dressing & Applewood Smoked Bacon |
Regular | 860 | $8.95 |
Giant | 1,720 | $15.95 | |
Wrap | 900 | $8.95 | |
Bowl | 590 | $8.95 | |
California Chicken Cheese Steak Mayo, Lettuce, Tomato & White American Cheese |
Regular | 900 | $8.95 |
Giant | 1,800 | $15.95 | |
Wrap | 940 | $8.95 | |
Bowl | 630 | $8.95 | |
Chipotle Chicken Cheese Steak Peppers, Grilled Onions, Chipotle Mayo & White American Cheese |
Regular | 920 | $8.75 |
Giant | 1,840 | $15.25 | |
Wrap | 950 | $8.75 | |
Bowl | 640 | $8.75 | |
Chipotle Cheese Steak Chipotle, Grilled Onions, Peppers, White American Cheese & Mayo |
Regular | 990 | $8.75 |
Giant | 1,970 | $15.25 | |
Wrap | 1,020 | $8.75 | |
Bowl | 710 | $8.75 | |
Buffalo Chicken Cheese Steak Tomato, Frank’s Red Hot Sauce, Lettuce, White American Cheese Including Blue Cheese Dressing |
Regular | 890 | $8.95 |
Giant | 1,770 | $15.95 | |
Wrap | 920 | $8.95 | |
Bowl | 610 | $8.95 | |
Big Kahuna Chicken Cheese Steak Mushrooms, Grilled Onions, Jalapeños, Extra White American Cheese & Peppers |
Regular | 700 | $8.95 |
Giant | 1,410 | $15.95 | |
Wrap | 730 | $8.95 | |
Bowl | 420 | $8.95 | |
Big Kahuna Cheese Steak Mushrooms, Grilled Onions, Jalapeños, Extra White American Cheese & Peppers |
Regular | 770 | $8.95 |
Giant | 1,530 | $15.95 | |
Wrap | 800 | $8.95 | |
Bowl | 490 | $8.95 | |
Grilled Portabella Mushroom and Swiss Fresh Portabella Mushrooms, Fresh Green Bell Peppers, Onions & Our Signature Swiss Cheese |
Regular | 610 | $8.95 |
Giant | 1,220 | $15.95 | |
Wrap | 640 | $8.95 | |
Bowl | 330 | $8.95 | |
Portabella Chicken Cheese Steak Fresh Portabella Onions, Chicken, Mushrooms, Peppers & White American Cheese |
Regular | 690 | $9.50 |
Giant | 1,370 | $16.75 | |
Wrap | 720 | $9.50 | |
Bowl | 410 | $9.50 | |
Portabella Cheese Steak Fresh Portabella Onions, Chicken, Mushrooms, Peppers & White American Cheese |
Regular | 750 | $9.50 |
Giant | 1,500 | $16.75 | |
Wrap | 780 | $9.50 | |
Bowl | 470 | $9.50 |